XU6168 | ||
Tires | Front | 320/70R20 |
---|---|---|
Rear | 380/85R28 | |
Dimensions and weight | Total length, from the bumper to the end of the towing bars (mm) | 3871 |
Overall width with tires (depending on the model) (mm) | 1776 | |
Wheelbase (mm) | 2086 | |
Overall height, to the top of the rollover protective structure (mm) | 2525 | |
Ground clearance (mm) | 440 | |
Inner turning circle diameter (mm) | 3100 | |
Maximum steering angle of the front wheels (°) | +/- 55 | |
Total weight, without weights (cabin) (kg) | 2323 | |
Engine | Type | 4-cylinder, turbo diesel, water-cooled |
Model | LS MTRON L4CRV-T4 | |
Emissions | STAGE V | |
Engine power HP (kW) | 68 (50.7) | |
PTO power (HP) | 58 | |
Rated speed (rpm) | 2500 | |
Engine torque (Nm) | 236 | |
Displacement (cc) | 2505 | |
Fuel tank capacity (ℓ) | 80 | |
PTO |
Type | Independent |
Rear (rpm) | 540 / 750 / 1000 | |
Lifting arms | Pump (l/min) | 36,4 |
Category, three-point hitch | CAT II | |
Lifting capacity of the hitch (kg) | 1850 | |
Hidraulic valves | 4 (spredaj), 6 (zadaj) | |
Gearbox | Type of transmission (options) | Transmission / Electro inverter (Power Shuttle) |
Number of gears | F16 x R16 / F32 x R32 (s super redustion gearbox) | |
Forward speed (km/h) | 0 - 29 |