MT3.50 | MT3.60 | ||
Tires | Front | 280/70 R16 | 280/70 R16 |
---|---|---|---|
Rear | 360/70 R24 | 360/70 R24 | |
Dimensions and weight | Total length, from the bumper to the end of the towing bars. (mm) | 3253 | 3253 |
Overall width with tires (depending on the model). (mm) | NARROW 1506 / WIDE 1679 | NARROW 1506 / WIDE 1679 | |
Wheelbase (mm) | 1858 | 1858 | |
Overall height, to the top of the rollover protective structure. (mm) | Safety arch 2626 / Cabin 2282 | Safety arch 2626 / Cabin 2282 | |
Height with the folded arch (mm) | 1922 | 1922 | |
Ground clearance (mm) | 388 | 388 | |
Inner turning circle diameter (mm) | 2890 | 2890 | |
Maximum steering angle of the front wheels (°) | +/- 57, with loader: +/- 47 | +/- 57, with loader: +/- 47 | |
Total weight, without weights (kg) | 1720 | 1720 | |
Total weight, without weights (cabin) (kg) | 1950 | 1950 | |
Engine | Type | 3-cylinder, direct injection, water cooling, with turbo | 3-cylinder, direct injection, water cooling, with turbo |
Model | LS MTRON L3CRV-T9A | LS MTRON L3CRV-T9A | |
Emissions | STAGE V | STAGE V | |
Engine power HP (kW) | 47 (35.1) | 57 (42.5) | |
PTO power (HP) | 36 | 44 | |
Rated speed (rpm) | 2600 | 2600 | |
Engine torque (Nm) | 167 | 188 | |
Displacement (cc) | 1879 | 1879 | |
PTO | Type | Independent | Independent |
Intermediate PTO (rpm) *optional | 2000 | 2000 | |
Rear (vrt/min) | 540 / 750 / 1000 | 540 / 750 / 1000 | |
Lifting arms |
Pump (l/min) |
30.90 | 30.90 |
Category, three-point hitch | CAT I | CAT I | |
Dvižna zmogljivost priklopa (kg) | 1250 | 1250 | |
Hidravlični ventili | 4 (rear) / 4 (front) | 4 (rear) / 4 (front) | |
Gearbox | Transmission Type (options) | Mechanical | Mehanical |
Number of gears | F32xR32 | F32xR32 | |
Forward speed (km/h) | 0 – 30 | 0 - 30 |