| Tires | Front | 18 x 8.5 – 10 |
|---|---|---|
| Rear | 26 x 12.00 – 12 | |
| Dimensions and weight | Total length, from the bumper to the end of the towing bars. (mm) | 2470 |
| Overall width with tires (depending on the model).(mm) | 1190 | |
| Wheelbase (mm) | 1425 | |
| Overall height, to the top of the rollover protective structure (mm) | 2218 | |
| Ground clearance (mm) | 430 | |
| Inner turning circle diameter (mm) | 2400 | |
| Maximum steering angle of the front wheels (°) | +/- 54,5 | |
| Total weight, without weights (kg) | 655 | |
| Engine | Type | 3-cylinder, direct injection, water cooling |
| Model | Yanmar 3TNV80F | |
| Emissions | STAGE V | |
| Engine power HP (kW) | 24.7 KM / 18.4 kW | |
| PTO power (HP) | 17,2 | |
| Rated speed (rpm) | 3000 | |
| Engine torque (Nm) | 69 | |
| Displacement (cc) | 1267 | |
| PTO | Type | Independent |
| Intermediate PTO (rpm) *optional | 2500 | |
| Rear (rpm) | 540 | |
| Lifting arms | Pump (l/min) | 17 |
| Category, three-point hitch | CAT I | |
| Lifting capacity of hitch (kg) | 450 | |
| Hydraulic valves | 4 (front) | |
| Gearbox | Fuel Tank Capacity (ℓ) | 25 |
| Transmission type (options) | Hydrostatic | |
| Number of gears | 2 stages | |
| Forward speed (km/h) | 0 – 13.3 |
* Note: The dimensions of the tractor may vary depending on the mounted tires. We reserve the right to errors in the technical data and are not responsible for them.